Showcasing composable components inspired by Linear's design system.
A composable filter component with mixed behaviors per offered filter entry (single/multi, searchable/non-searchable, option/string/date/number).
Priority/Owner = XOR single. Project/Labels = multi without search. Assignee Name = multi string input. Reporter Name = single string input.
| Filter | Type | Selection | Search | Close | Use case |
|---|---|---|---|---|---|
| Status | option | multiple | on | on | Multi-select status with search. |
| Priority | option | single | off | on | XOR/single priority picker. |
| Value | number | n/a | n/a | on | Numeric min/max range. |
| Assignee | option | multiple | on | on | Multi-select predefined assignees. |
| Owner | option | single | off | on | XOR/single owner picker (no search). |
| Labels | option | multiple | off | on | Multi labels without search. |
| Project | option | multiple | off | on | Multi projects without search. |
| Assignee Name | string | multiple | n/a | on | Multi free-text names (e.g. gary + john). |
| Reporter Name | string | single | n/a | on | Single free-text name. |
| Added to cycle | option | multiple | on | on | Multi-select cycle with search. |
| Dates | date | n/a | n/a | on | Single date picker. |
An unopinionated animation component for displaying code-like sequences with customizable timing, layout, and styling.
Playground for all marquee root props with a live preview.
onMount: 0 | onCycleComplete: 0 | onFinish: 0